Profile graph | Art.-No. | Description | Usage for |
|---|---|---|---|
| |||
| 8001-0 | Mounting angles small for corner screwings Material: stainless steel incl. 2 mounting screws M5 plated | for all Sommer-systems |
| 8800-0 | Corner connection steel RAL silver coated (for corner profile 7003-21 and 7003-23) 3-sided incl. 6 mounting screws M5 plated) | |
| 8001-5 | Mounting angles large for corner screwings You will need 1 angle per corner. Material: aluminium incl. mounting screws M5 plated | |
| 8001-3 | Mounting angles for ”Roma“ profile 7003-10 You will need 1 angle per corner. Material: aluminium | |
| 8001-8 | Mounting angles for profile 7003-1 You will need 1 angle per corner. Material: aluminium | |
| 8001-6 | Mounting angles for profile 7003-5 You will need 1 angle per corner. Material: aluminium | |
| 8001-4 | Mounting angles for profile 7004-9 You will need 1 angle per corner. Material: aluminium | |
| 8001-2 | Mounting angles You will need 1 angle per corner. The angles need to be fixed by bonding or welding. Material: aluminium | |
| 8001-7 | Mounting angles for profile 7004-20 You will need 2 angles per corner. Material: aluminium | |
| 8001-9 | Mounting angles for profile 7002-0 You will need 2 angles per corner. Material: aluminium | |










