Profile graph | Art.-No. | Description | Usage for |
|---|---|---|---|
| |||
| 7003-11 | Slim-Frame "light 16" profile Design one-sided for Slim-Frame frame technology | |
| 7003-9 | Slim-Frame "16" profile Design one-sided for Slim-Frame frame technology
| |
| 7003-25 | One sided Aluminium profile SF 21-Panel total depth 21 mm | |
| 7004-10 | Slim-Frame "23" profile Design one-sided for Slim-Frame frame technology | |
| 7003-5 | Slim-Frame "25" profile Design one-sided for Slim-Frame frame technology | |
| 7004-13 | One-sided Aluminium profile 26 mm LED-Flat with backloading frame technology (without backloading strip) total depth 26 mm | |
| 7003-8 | Slim-Frame "45" profile Design double-sided for Slim-Frame frame technology | |
| 7003-6 | SlimO-Frame "35" profile Design one-sided for SlimO-Frame frame technology (recessed display motif) | |
| 7003-7 | SlimA-Frame "45G" profile Design one-sided for SlimA-Frame frame technology | |
| 7004-8 | One-sided Aluminium profile with backloading frame technology (without backloading strip) Disc intake from 2 - 6 mm (D-rubber adjustment possible) total depth 35 mm | |
| 7004-9 | One-sided Aluminium profile with backloading frame technology (without backloading strip) total depth 40 mm | |
| 7004-11-2 | One-sided Aluminium profile Flat-Light with backloading frame technology (without backloading strip) total depth 40 mm | |
| 7004-6 |
One-sided Aluminium profile with backloading frame technology (without backloading strip) Disc intake possible with extra profile total depth 65 mm
|
Glass panel lightbox for slides |
| 7004-1 | One-sided Aluminium profile with backloading frame technology (without backloading strip) Disc intake from 2 - 6 mm (D-rubber adjustment possible)total depth 85 mm
|
Glass panel lightbox for slides |
| 7004-21 | Double-sided Aluminium profile with backloading frame technology (without backloading strip) total depth 90 mm | |
| 7004-0 | One-sided Aluminium profile with backloading frame technology (without backloading strip) Disc intake from 2 - 6 mm (D-rubber adjustment possible)total depth 100 mm
| Glass panel lightbox for slides LED-lightbox with backloading technic |
| 7004-4 | One-sided Aluminium extruded profile "100" with backloading frame technology (without backloading strip) Disc intake possible with extra profile total depth 100 mm
| |
| 7004-2 | One-sided Aluminium extruded profile "150" with backloading frame technology Additional possibility to intake a motif to extra disperse the light. The corners needs to be fixed by bonding or welding. Disc intake possible with extra profile total depth 150 mm
| |
| 7004-15-B | One-sided Aluminium extruded profile kit "150" with backloading frame technology with connection possibility for turnbuckle Disc intake possible with extra profile total depth 150 mm | |
| 7004-3-45G | One-sided Aluminium extruded profile "150 45G" with backloading frame technology Additional possibility to intake a motif to extra disperse the light. The corners needs to be fixed by bonding or welding. Disc intake possible with extra profile total depth 150 mm | |
| 7004-20 | Double-sided Aluminium profile with backloading frame technology (without backloading strip) Disc intake from 2 - 6 mm (D-rubber adjustment possible)total depth 130 mm |
Glass panel lightbox for slides |
| 7007-16 | Separation profile in connection with the backloading strip T-25 mm (Art.-Nr. 7007-15) to achieve an optical area division Material: aluminium | |
| 7003-21 | Corner profile for frameless cubes and blocks without subdivision total depth 40 mm | |
| 7003-23 | Cube profile for frameless cubes and blocks with subdivision total depth 40 mm | |
























