Profile graph | Art.-No. | Description | Usage for |
|---|---|---|---|
| |||
| 7001-7 | One-sided aluminium profile with hinged alternate frame technology (without cover strip) Special profile in connection with 7001-10 und 7007-0 (D-rubber adjustment possible) | |
| 7001-1 | One-sided aluminium profile with hinged alternate frame technology (without cover strip) total depth 45 mm | |
| 7001-6 | One-sided aluminium profile with hinged alternate frame technology (without cover strip) total depth 47 mm | special profile for disc intake and illumination from the sides |
| 7001-5 | One-sided aluminium profile with hinged alternate frame technology (without cover strip) total depth 55 mm
| |
| 7001-0 | One-sided aluminium profile with hinged alternate frame technology (without cover strip) total depth 100 mm | |
| 7001-2 | One-sided aluminium profile with hinged alternate frame technology (without cover strip) total depth 130mm | |
| 7002-1 | Double-sided aluminium profile with hinged alternate frame technology (without cover strip) total depth 130 mm | |
| 7002-0 | Double-sided aluminium profile with hinged alternate frame technology (without cover strip) total depth 170 mm | |








