Profile graph | Art.-No. | Description | Usage for |
|---|---|---|---|
| |||
| 7005-0 | Reinforcement profile for all basic profiles with hinged Ideal reinforcement for oversizes with large disc support. Also for hanging acrylic glass panels. Only in combination with the 30 mm or 35 mm cover strip | |
| 7005-6 | Reinforcement profile in connection with the 65 mm For an additional securing of the display material (canvas etc.) applying the tenter frame technology. Material: aluminium | |
| 7003-22 | Frameless connection profile (for insertion) In addition to intake a motif or a motif to extra Material: aluminium | |
| 7005-5 | Reinforcement and fine adjustment profile for the fastening Material: aluminium | |
| 7003-20 | Connection profile ”H“ Depth 35 mm | |
| 7124-9 | Synthetic ”H“ profile | |
| 7001-10 | Angle profile 45 mm Total depth 45 mm Material: aluminium | |
| 7006-11 | frame / separation profile L-11 surface: RAL 9016 white powder coated | for divided lightboxes |
| 7005-8 | Connection profile lock "14" In addition to fix a turnbuckle-system Connection profile needs to be fixed at the basis-profile with screws or rived | |
| 7005-2 | Reinforcement profile 25/16 In addition to turnbuckle Art.No. 8500-0 | |
| 7006-5 | LED-Frameprofile 12,5 Depth 12,5 mm Profile for adapterof acrylic sheetsup to 8 mm | |











